|
|
|
|
City of Mt.
Healthy Phone Numbers |
|
| Building Inspector Rich Osgood | 931-8840 |
| City Administration Bill Kocher | 931-8840 |
| City Auditor Jill Claire | 931-8840 |
| City Tax Department Susan Law | 728-3181 |
| City Building Fax Number | 513-728-3189 |
| City Park / Pool (Summer only) | 521-9641 |
| Emergency, Police, Fire and Life Squad | 911 |
| Mayor's Court | 728-3183 |
| Non Emergency Fire and Life Squad Fire Chief Steve Lawson | 931-8840 |
| Non Emergency Police Police Chief Marc Waldeck | 728-3183 |
| Public Works Preston Stapleton | 931-8840 |
| Waste Billing Ray Rissel | 931-8840 |
|
Other useful Local Numbers |
|
| Mt. Healthy Board of Education | 729-0077 |
| U. S. Post Office - 7504 Perry St. | 521-4275 |
| Mt. Healthy Branch Public Library - 7608 Hamilton Ave. | 369-4469 |
| Mt. Healthy Museum & Toll House - 1546 McMakin Ave. (Tues., Thurs., & Sat. 9:00 AM to Noon) | 522-3939 |
|
Duke Energy (to report
electric trouble) Duke Energy (to report gas trouble) |
1-800-543-5599 1-800-634-4300 |
| Greater Cincinnati Water Works | 591-7700 |
| Hamilton County Board of Elections | 632-7000 |